![]() |
420 Rolling Ranking 18 March 2025 - Chips - Last 5 Events - 2 Discards |
![]() |
Rank | Sail No: | Bow No: | Full name (Helm) | Full name (Crew1) | Club | Fleet | GP4 Datchet 15/09/24 |
Autumn Champs Warsash 29/09/24 |
EOS Grafham 16/11/24 |
Winter Champs 09/02/25 |
Inland Champs 16/03/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57411 | 32 | William Fletcher | Matthew Rayner | Royal Southern YC/ Yorkshire Dales SC | Open - Male | (82.3) | 99.7 | (93.8) | 99.8 | 99.8 | 475.4 | 299.3 |
2nd | 57501 | 58 | Joe Jones | Hennie Burlton | Burghfield SC/Royal Southern YC | Open - Mixed | 98.8 | (91.9) | (87.7) | 93.1 | 96.5 | 468.0 | 288.4 |
3rd | 57275 | 45 | Harry George | Ralph Cawthorne | Lymington Town / Shustoke SC | Open - Male | (87.8) | 95.8 | (81.6) | 89.8 | 93.1 | 448.1 | 278.7 |
4th | 56342 | 63 | Sabine Potter | Merle Nieuwland | Warsash SC/ CBYC | Open - Female | (0.0 DNC) | 84.2 | 96.8 | 96.5 | (83.0) | 360.5 | 277.5 |
5th | 56467 | 99 | Arthur Greaves | Angus McEwen | Royal Lymington YC | Open - Male | 93.3 | 88.0 | 78.6 | (69.6) | (69.6) | 399.1 | 259.9 |
6th | 56943 | 33 | Laragh Epstein | Charlie Howard | CBYC/ Burghfield SC | Open - Mixed | (65.8) | (60.9) | 84.7 | 79.7 | 86.4 | 377.5 | 250.8 |
7th | 54483 | 29 | Patrick Bromilow | Thomas Kelsall | West Kirby SC | Open - Male | (71.3) | (49.2) | 90.8 | 86.4 | 73.0 | 370.7 | 250.2 |
8th | 54482 | 65 | India Eastwood | Isla Fletcher | Itchenor SC/ Royal Southern YC | Open - Female | (38.3) | 80.3 | 75.5 | (15.9) | 89.8 | 299.8 | 245.6 |
9th | 57286 | 66 | Tilda Brayshay | Bea Greenfield | Yorkshire Dales SC/ Oxford SC | Open - Female | 76.8 | 76.4 | 72.5 | (0.0 DNC) | (0.0 DNC) | 225.7 | 225.7 |
10th | 55517 | 50 | Emma Breese | Adam Aziz | RLymYC/ Draycote Water SC | Open - Mixed | (0.0 DNC) | 68.6 | 63.4 | 76.3 | (0.0 DNC) | 208.3 | 208.3 |
11th | 52566 | 48 | Hugo Fletcher | Alex Flint | Royal Southern YC/ Royal Varuna YC | Open - Male | 60.3 | (57.0) | (0.0 DNC) | 59.5 | 79.7 | 256.5 | 199.5 |
12th | 57502 | 54 | Tabitha Davies | Sophia Sfaxi | Royal Lymington YC/Trearddur Bay SC/ Fre | Open - Female | (54.8) | (37.6) | 66.4 | 66.3 | 66.3 | 291.4 | 199.0 |
13th | 57274 | 04 | Ella Martin | George Self | Cardiff Bay YC/Seaview YC | Open - Mixed | (0.0 DNC) | 53.1 | (39.0) | 52.8 | 62.9 | 207.8 | 168.8 |
14th | 54058 | 52 | Isobel Sandow | Edie Rogers | Treaddur Bay SC/West Kirby SC | U17 - Female | 43.8 | (0.0 DNC) | 54.2 | 56.2 | (39.4) | 193.6 | 154.2 |
15th | 57499 | 68 | Jessica Skelding | Edie Carter | Winsford Flash SC/ Bough Beech SC | Open - Female | 49.3 | (18.2) | 45.1 | (42.8) | 56.2 | 211.6 | 150.6 |
16th | 57004 | 16 | Zac Shepherd | Bea Greenfield | Itchenor SC/Oxford SC | Open - Mixed | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 73.0 | 76.3 | 149.3 | 149.3 |
17th | 57224 | 12 | Pippa Shepherd | Lauren Mecklenburgh | Itchenor SC/ RLYC | U17 - Female | (0.0 DNC) | (0.0 DNC) | 36.0 | 46.1 | 46.1 | 128.2 | 128.2 |
18th | 56383 | 20 | Ed Upton-Brown | James Davies | Bosham SC/Itchenor SC/Shropshire SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 62.9 | 59.5 | 122.4 | 122.4 |
19th | 56383 | 22 | Nia Mecklenburgh | Ed Upton-Brown | Royal Lymington YC/ Bosham SC/Itchenor S | Open - Mixed | (0.0 DNC) | 64.8 | 57.3 | (0.0 DNC) | 0.0 DNC | 122.1 | 122.1 |
20th | 56108 | 53 | Charlotte Self | Zach Aziz | Cardiff Bay YC | Open - Mixed | (0.0 DNC) | 29.9 | 42.0 | 39.4 | (0.0 DNC) | 111.3 | 111.3 |
21st | 54379 | 69 | marsbar marsden | Olivia Creasy | West Kirby SC | Open - Mixed | (0.0 DNC) | (0.0 DNC) | 99.9 | 0.0 DNC | 0.0 DNC | 99.9 | 99.9 |
22nd | 55244 | 09 | Hector Davies | Lucas McLaughlin | Royal Lymington YC/ Chichester YC/Itchen | U17 - Male | (0.0 DNC) | 26.0 | 51.2 | 19.3 | (15.9) | 112.4 | 96.5 |
23rd | 57349 | 37 | Sebby Bailey | James Davies | Burghfield SC/Oxford SC/ Shropshire | U17 - Male | (0.0 DNC) | 41.5 | 48.1 | (0.0 DNC) | 0.0 DNC | 89.6 | 89.6 |
24th | 57004 | 16 | Zac Shepherd | Ethan Sparkes | Itchenor SC | U17 - Male | (0.0 DNC) | 14.3 | 69.4 | (0.0 DNC) | 0.0 DNC | 83.7 | 83.7 |
25th | 56943 | 44 | Imogen Wade | Hugo Valentine | Draycote Water SC/ Shoreham SC | Open - Mixed | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 83.0 | 0.0 DNC | 83.0 | 83.0 |
26th | 5 | 05 | Will Martin | Molly Martin | CBYC | Open - Mixed | (0.0 DNC) | 72.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 72.5 | 72.5 |
27th | 55189 | 72 | Jasper Bramwell | Eddie Quinn | Hollingworth Lake SC/West Kirby SC/ Nott | Open - Male | (0.0 DNC) | (0.0 DNC) | 60.3 | 0.0 DNC | 0.0 DNC | 60.3 | 60.3 |
28th | 54418 | 55 | Tabi Blackman Northwood | Jenna Berry | Hunts SC/ Frensham Pond SC | Open - Female | (0.0 DNC) | (0.0 DNC) | 14.6 | 26.0 | 12.5 | 53.1 | 53.1 |
29th | 54983 | 73 | Fin Waterhouse | Chris Hampshire | Budworth SC/ Ripon SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 52.8 | 52.8 | 52.8 |
30th | 57349 | 37 | Sebby Bailey | Tom Eastwood | Bosham SC | U17 Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 49.5 | 49.5 | 49.5 |
31st | 52230 | 57 | Noa Moskovitch | Nia Mecklenburgh | RLYC | Open - Female | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 49.5 | 0.0 DNC | 49.5 | 49.5 |
32nd | 55169 | 30 | Callum Harris | Fraser Ferguson | Bough Beech SC/Shoreham SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 22.6 | 26.0 | 48.6 | 48.6 |
33rd | 57224 | 12 | Pippa Shepherd | Tommy Eastwood | Itchenor SC/ Bosham SC | U17 - Mixed | (0.0 DNC) | 45.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 45.4 | 45.4 |
34th | 54849 | 62 | Olivia Creasy | Adela Jiraskova | West Kirby SC | Female | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 42.8 | 42.8 | 42.8 |
35th | 54124 | 18 | Niamh Epstein | Molly Martin | Cardiff Bay YC | U17 - Female | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 32.7 | 9.2 | 41.9 | 41.9 |
36th | 55189 | 72 | Jasper Bramwell | Eva Murphy | Budworth SC | Open Mixed | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 36.0 | 36.0 | 36.0 |
37th | 57349 | 37 | Sebby Bailey | Arthur Bailey | Oxford SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 36.0 | 0.0 DNC | 36.0 | 36.0 |
38th | 5448 | 20 | James George | Lauren Mecklenburgh | LTSC / RLymYC | Open - Mixed | (0.0 DNC) | 33.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 33.7 | 33.7 |
39th | 54724 | 14 | Samuel Clancy | Fraser Ferguson | Bough Beech SC/Desborough SC | U17 - Male | (0.0 DNC) | (0.0 DNC) | 32.9 | 0.0 DNC | 0.0 DNC | 32.9 | 32.9 |
40th | 54536 | 89 | Hector Davies | Anna Thomas | Royal Lymington YC / ? | U17 - Mixed | 32.8 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 32.8 | 32.8 |
41st | 55854 | 22 | Nia Mecklenburgh | Adam Aziz | Draycote Water SC | Open Mixed | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 32.7 | 32.7 | 32.7 |
42nd | 53966 | 77 | Jack Hodgkins | Isabella Barnes | Draycote Water SC/South Staffordshire SC | U17 - Mixed | (0.0 DNC) | (0.0 DNC) | 29.9 | 0.0 DNC | 0.0 DNC | 29.9 | 29.9 |
43rd | 57289 | 27 | Charlotte Self | Zach Aziz | N/A | Open Mixed | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 29.3 | 29.3 | 29.3 |
44th | 45018 | 46 | Chloe Clarke | Isabel Bramah | Castle Cove SC/WPNSA | Open - Female | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 29.3 | 0.0 DNC | 29.3 | 29.3 |
45th | 759 | 08 | Sam Nee | Gwen Thorogood | 27.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 27.3 | 27.3 | ||
46th | 51773 | 24 | Joe Shorter | Vincent Shorter | Bough Beech SC/ Papercourt SC /Shoreham | Open - Male | (0.0 DNC) | (0.0 DNC) | 26.8 | 0.0 DNC | 0.0 DNC | 26.8 | 26.8 |
47th | 55107 | 26 | Sam McNamara | Harry Mitchell | Bough Beech SC/Chipstead SC | U17 - Male | (0.0 DNC) | (0.0 DNC) | 23.8 | 0.0 DNC | 0.0 DNC | 23.8 | 23.8 |
48th | 52915 | 28 | Freya Halsall | Alexandra Miller | Hill Head SC | Female | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 22.6 | 22.6 | 22.6 |
49th | 00 | Noa Moskovitch | Jenna Barry | Open - Female | (0.0 DNC) | 22.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 22.1 | 22.1 | ||
50th | 24 | Joe Shorter | Jenna Berry | Open - Mixed | 21.8 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 21.8 | 21.8 | ||
51st | 52677 | 34 | Oliver Scanlan | Tom Eastwood | Bosham SC/Itchenor SC | U17 - Male | (0.0 DNC) | (0.0 DNC) | 20.7 | 0.0 DNC | 0.0 DNC | 20.7 | 20.7 |
52nd | 55871 | 19 | Hugh Walker | William Keys-Batson | Norfolk Broads YC | U17 Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 19.3 | 19.3 | 19.3 |
53rd | 5 | 5 | Nick Martin | Molly Martin | HISC/ CBYC | Open - Mixed | (0.0 DNC) | (0.0 DNC) | 17.7 | 0.0 DNC | 0.0 DNC | 17.7 | 17.7 |
54th | 53893 | 17 | Gloria Smith | Aurelia McNamara | 16.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 16.3 | 16.3 | ||
55th | 51766 | 93 | Alex Breese | George Aldridge | RLYC/Oxford SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.5 | 0.0 DNC | 12.5 | 12.5 |
56th | 55845 | 71 | Anila Atkins | Jai Sanehi | Barnt Green SC | U17 - Mixed | (0.0 DNC) | (0.0 DNC) | 11.6 | 0.0 DNC | 0.0 DNC | 11.6 | 11.6 |
57th | 51766 | 93 | Alex Breese | Richard Breese | RLymYC | Open - Male | (0.0 DNC) | 10.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 10.5 | 10.5 |
58th | 5600 | 40 | James Beckram | Elliot Pearson | Castle Cove SC | Open - Male | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 9.2 | 0.0 DNC | 9.2 | 9.2 |
59th | 552 | 23 | Louis Farman | Sam Wilkins | Southwold SC/ Hunts SC | U17 - Male | (0.0 DNC) | (0.0 DNC) | 8.6 | 0.0 DNC | 0.0 DNC | 8.6 | 8.6 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com